| School Name | API |
| Robert E. Willett Elementary | 938 |
| Pioneer Elementary | 921 |
| North Davis Elementary | 908 |
| Ralph Waldo Emerson Junior High | 893 |
| Cesar Chavez Elementary | 881 |
| Oliver Wendell Holmes Junior High | 875 |
| Marguerite Montgomery Elementary | 870 |
| Valley Oak Elementary | 858 |
| Davis Senior High | 854 |
| Patwin Elementary | 852 |
| Birch Lane Elementary | 851 |
| Fairfield Elementary | 851 |
| Frances Ellen Watkins Harper Junior High | 847 |
| Leonardo DaVinci High | 837 |
| Fred T. Korematsu Elementary School at Mace Ranch | |
| Davis Adult Education | |
| Davis School for Independent Study | |
| King (Martin Luther) High (Continuation) | |