| School Name | API |
| Nelda Mundy Elementary | 868 |
| Suisun Valley Elementary | 859 |
| K. I. Jones Elementary | 844 |
| B. Gale Wilson Elementary | 833 |
| Tolenas Elementary | 798 |
| Dan O. Root Elementary | 793 |
| Oakbrook Elementary | 783 |
| Laurel Creek Elementary | 764 |
| Green Valley Middle | 762 |
| E. Ruth Sheldon Elementary | 751 |
| Crystal Middle | 742 |
| Crescent Elementary | 729 |
| Dover Middle | 717 |
| Angelo Rodriguez High | 715 |
| Charles L. Sullivan Middle | 704 |
| Suisun Elementary | 691 |
| Bransford Elementary | 690 |
| H. Glenn Richardson Elementary | 689 |
| Amy Blanc Elementary | 683 |
| Grange Middle | 677 |
| Anna Kyle Elementary | 676 |
| David A. Weir Elementary | 673 |
| Fairview Elementary | 671 |
| Fairfield High | 662 |
| Armijo High | 642 |
| Cleo Gordon Elementary | 642 |
| Sem Yeto Continuation High | 562 |
| Mary Bird Secondary Community Day | 386 |
| Mary Bird Elementary Community Day | |
| Rolling Hills Elementary | |
| Cordelia Hills Elementary | |
| Fairfield-Suisun Adult | |