| School Name | API |
| Herbert Hoover Elementary | 985 |
| Addison Elementary | 952 |
| Duveneck Elementary | 950 |
| Lucille M. Nixon Elementary | 944 |
| Walter Hays Elementary | 941 |
| Terman Middle | 940 |
| El Carmelo Elementary | 936 |
| Fairmeadow Elementary | 927 |
| David Starr Jordan Middle | 923 |
| Palo Verde Elementary | 922 |
| Ohlone Elementary | 910 |
| Jane Lathrop Stanford Middle | 907 |
| Escondido Elementary | 905 |
| Henry M. Gunn High | 899 |
| Juana Briones Elementary | 887 |
| Palo Alto High | 883 |
| Barron Park Elementary | 854 |
| Palo Alto Adult Education | |
| Greendell | |
| Packard Children's Hospital/Stanford | |