| School Name | API |
| New Haven Elementary | 806 |
| Veritas Elementary | 795 |
| Nile Garden Elementary | 785 |
| George McParland Elementary | 785 |
| Brock Elliott Elementary | 785 |
| Stella Brockman Elementary | 770 |
| Golden West Elementary | 759 |
| Neil Hafley Elementary | 758 |
| Joshua Cowell Elementary | 744 |
| East Union High | 734 |
| Joseph Widmer, Jr., Elementary | 731 |
| Lincoln Elementary | 729 |
| Walter Woodward Elementary | 727 |
| Shasta Elementary | 724 |
| Great Valley Elementary | 720 |
| French Camp Elementary | 719 |
| Lathrop Elementary | 717 |
| August Knodt Elementary | 717 |
| Sierra High | 714 |
| Manteca High | 708 |
| Sequoia Elementary | 693 |
| George Y. Komure Elementary | 671 |
| Weston Ranch High | 651 |
| New Vision High | 540 |
| Manteca Community Day (7-12) | 483 |
| Calla High | 468 |
| Mossdale Elementary | |
| Lindbergh Adult | |
| Manteca Community Day (K-6) | |