| School Name | API |
| Alice Fong Yu Elementary | 943 |
| Lowell High | 938 |
| Clarendon Alternative Elementary | 920 |
| Lawton Alternative Elementary | 907 |
| Alamo Elementary | 903 |
| West Portal Elementary | 895 |
| John Yehall Chin (Elem) | 888 |
| Ulloa Elementary | 884 |
| Robert Louis Stevenson Elementary | 882 |
| Claire Lilienthal Elementary | 870 |
| Commodore Sloat Elementary | 867 |
| Sherman Elementary | 867 |
| KIPP San Francisco Bay Academy | 866 |
| Jefferson Elementary | 863 |
| A. P. Giannini Middle | 859 |
| Sunset Elementary | 852 |
| Rooftop Elementary | 851 |
| Presidio Middle | 849 |
| Argonne Elementary | 847 |
| Garfield Elementary | 843 |
| Yick Wo Elementary | 842 |
| Gordon J. Lau Elementary | 840 |
| Sutro Elementary | 840 |
| Dianne Feinstein Elementary | 837 |
| Francis Scott Key Elementary | 837 |
| George R. Moscone Elementary | 834 |
| Edward R. Taylor Elementary | 830 |
| Grattan Elementary | 829 |
| Lakeshore Alternative Elementary | 829 |
| Herbert Hoover Middle | 827 |
| Roosevelt Middle | 822 |
| Sheridan Elementary | 819 |
| Lafayette Elementary | 813 |
| Longfellow Elementary | 808 |
| Jean Parker Elementary | 805 |
| Visitacion Valley Elementary | 802 |
| Alvarado Elementary | 801 |
| Glen Park Elementary | 801 |
| Frank McCoppin Elementary | 798 |
| Spring Valley Elementary | 798 |
| George Peabody Elementary | 792 |
| Guadalupe Elementary | 790 |
| Marina Middle | 790 |
| San Francisco Community Alternative | 790 |
| Redding Elementary | 786 |
| School of the Arts | 780 |
| Harvey Milk Civil Rights Elementary | 779 |
| Bessie Carmichael Elementary | 777 |
| Aptos Middle | 772 |
| McKinley Elementary | 770 |
| Miraloma Elementary | 767 |
| Junipero Serra Elementary | 755 |
| Sunnyside Elementary | 755 |
| Galileo High | 753 |
| Monroe Elementary | 752 |
| George Washington High | 751 |
| Jose Ortega Elementary | 751 |
| Bret Harte Elementary | 747 |
| Abraham Lincoln High | 744 |
| Creative Arts Charter | 742 |
| KIPP Bayview Academy | 741 |
| Gateway High | 739 |
| Marshall Elementary | 731 |
| El Dorado Elementary | 728 |
| Sanchez Elementary | 726 |
| Martin Luther King Jr. Academic Middle | 722 |
| Tenderloin Community | 722 |
| New Traditions Elementary | 714 |
| Starr King Elementary | 712 |
| Raoul Wallenberg Traditional High | 709 |
| Fairmount Elementary | 705 |
| City Arts and Tech High | 701 |
| Rosa Parks Elementary | 699 |
| Leonard R. Flynn Elementary | 696 |
| James Denman Middle | 696 |
| James Lick Middle | 693 |
| William L. Cobb Elementary | 689 |
| Balboa High | 684 |
| Cleveland Elementary | 682 |
| Francisco Middle | 678 |
| Metropolitan Arts & Technology High | 673 |
| Chinese Education Center | 672 |
| Charles Drew College Preparatory Academy | 670 |
| Phillip and Sala Burton Academic High | 667 |
| Visitacion Valley Middle | 666 |
| Hillcrest Elementary | 663 |
| Buena Vista | 659 |
| Daniel Webster Elementary | 658 |
| George Washington Carver Elementary | 645 |
| Leadership High | 644 |
| Thurgood Marshall High | 640 |
| Bryant Elementary | 639 |
| Paul Revere Elementary | 631 |
| Excelsior Middle | 606 |
| Everett Middle | 597 |
| Cesar Chavez Elementary | 596 |
| Brown, Jr., (Willie L.) Elementary | 586 |
| John O'Connell Alternative High | 577 |
| Mission High | 574 |
| John Muir Elementary | 573 |
| Horace Mann Middle | 571 |
| Malcolm X Academy | 569 |
| International Studies Academy at Enola Maxwell | 559 |
| Independence High | 528 |
| June Jordan School for Equity | 517 |
| Life Learning Academy Charter | 483 |
| Ida B. Wells High | 477 |
| Downtown High | 406 |
| Newcomer High | 361 |
| Mission Education Center | 302 |
| Five Keys Charter (SF Sheriff's) | |