| School Name | API |
| Bird Rock Elementary | 945 |
| Torrey Pines Elementary | 945 |
| La Jolla Elementary | 931 |
| Jerabek Elementary | 924 |
| Scripps Elementary | 923 |
| Curie Elementary | 920 |
| Dingeman Elementary | 920 |
| Hearst Elementary | 912 |
| Sunset View Elementary | 910 |
| Dailard Elementary | 910 |
| Marshall Middle | 901 |
| Grant Elementary | 900 |
| Explorer Elementary | 898 |
| Green Elementary | 897 |
| Kumeyaay Elementary | 889 |
| Benchley/Weinberger Elementary | 886 |
| Miramar Ranch Elementary | 882 |
| Ericson Elementary | 882 |
| Holmes Elementary | 880 |
| Doyle Elementary | 880 |
| Einstein Academy | 878 |
| Preuss School UCSD | 877 |
| Sandburg Elementary | 877 |
| Silver Gate Elementary | 876 |
| Hickman Elementary | 874 |
| Muirlands Middle | 869 |
| Hage Elementary | 858 |
| Ocean Beach Elementary | 851 |
| Tierrasanta Elementary | 850 |
| Jones Elementary | 849 |
| Florence Elementary | 848 |
| High Tech Middle | 847 |
| Mt. Everest Academy | 846 |
| Marvin Elementary | 846 |
| Perry Elementary | 845 |
| Hardy Elementary | 841 |
| Pacific Beach Elementary | 839 |
| Dewey Elementary | 838 |
| Fletcher Elementary | 836 |
| KIPP Adelante | 834 |
| Vista Grande Elementary | 834 |
| Spreckels Elementary | 832 |
| Mason Elementary | 832 |
| Penn Elementary | 830 |
| La Jolla High | 829 |
| Loma Portal Elementary | 828 |
| High Tech Middle Media Arts | 825 |
| Miller Elementary | 825 |
| Chesterton Elementary | 823 |
| Walker Elementary | 813 |
| Challenger Middle | 813 |
| Sessions Elementary | 812 |
| Albert Einstein Academy Middle | 811 |
| Toler Elementary | 811 |
| Wegeforth Elementary | 811 |
| Wangenheim Middle | 811 |
| Momentum Middle | 810 |
| De Portola Middle | 809 |
| Lewis Middle | 808 |
| Standley Middle | 808 |
| High Tech High | 807 |
| Zamorano Elementary | 803 |
| Juarez Elementary | 802 |
| Museum | 801 |
| Paradise Hills Elementary | 797 |
| Dana | 796 |
| Nye Elementary | 794 |
| Sequoia Elementary | 793 |
| Bay Park Elementary | 792 |
| Gage Elementary | 792 |
| Pershing Middle | 791 |
| Cabrillo Elementary | 790 |
| Johnson Elementary | 789 |
| Cubberley Elementary | 786 |
| Foster Elementary | 786 |
| San Diego International Studies | 784 |
| Scripps Ranch High | 784 |
| Hawthorne Elementary | 784 |
| Bethune Elementary | 784 |
| High Tech High International | 783 |
| Lindbergh/Schweitzer Elementary | 783 |
| Crown Point Elementary | 780 |
| Ross Elementary | 778 |
| Oak Park Elementary | 777 |
| San Diego Cooperative Charter | 777 |
| Franklin Elementary | 773 |
| Euclid Elementary | 771 |
| Cadman Elementary | 770 |
| Language Academy | 770 |
| Hancock Elementary | 769 |
| McKinley Elementary | 764 |
| Jackson Elementary | 763 |
| Longfellow | 761 |
| Mira Mesa High | 760 |
| Field Elementary | 758 |
| Darnall E-Charter | 755 |
| Tubman Village | 755 |
| Barnard Elementary | 752 |
| King/Chavez Primary Academy | 751 |
| Lee Elementary | 750 |
| John Muir | 749 |
| Boone Elementary | 749 |
| Webster Elementary | 748 |
| Whitman Elementary | 747 |
| North Park Elementary | 742 |
| University City High | 739 |
| Angier Elementary | 736 |
| Knox Elementary | 735 |
| Promise Charter | 735 |
| Birney Elementary | 733 |
| Lafayette Elementary | 733 |
| Taft Middle | 733 |
| Alcott Elementary | 732 |
| Henry High | 730 |
| Freese Elementary | 728 |
| Correia Middle | 727 |
| Marston Middle | 726 |
| Kearny International Business | 723 |
| Rolando Park Elementary | 721 |
| O'Farrell Community Center for Advanced Academy | 720 |
| Farb Middle | 720 |
| Creative, Performing, and Media Arts | 719 |
| Bayview Terrace Elementary | 719 |
| Kroc Middle | 719 |
| Chollas/Mead Elementary | 718 |
| King/Chavez Charter | 718 |
| High Tech High Media Arts | 717 |
| Keiller Leadership Academy | 717 |
| Valencia Park Elementary | 715 |
| San Diego SCPA | 712 |
| Kearny Digital Media & Design | 711 |
| Washington Elementary | 711 |
| King/Chavez Athletics Academy | 710 |
| Central Elementary | 710 |
| Rosa Parks Elementary | 710 |
| Pacific Beach Middle | 708 |
| Hamilton Elementary | 707 |
| Baker Elementary | 702 |
| Encanto Elementary | 702 |
| Rowan Elementary | 700 |
| Chavez Elementary | 700 |
| Horton Elementary | 698 |
| Fulton Elementary | 696 |
| San Diego Metro Career and Tech | 694 |
| Balboa Elementary | 694 |
| Clay Elementary | 694 |
| Garfield Elementary | 690 |
| Linda Vista Elementary | 690 |
| Carson Elementary | 688 |
| Logan Elementary | 688 |
| Cherokee Point Elementary | 686 |
| Holly Drive Leadership Academy | 684 |
| Audubon Elementary | 683 |
| Clark Middle | 683 |
| Kimbrough Elementary | 683 |
| Golden Hill Elementary | 682 |
| Normal Heights Elementary | 682 |
| Jefferson Elementary | 678 |
| Serra High | 671 |
| Point Loma High | 671 |
| Ibarra Elementary | 670 |
| Edison Elementary | 669 |
| Learning Choice Academy | 668 |
| Roosevelt International Middle | 668 |
| Perkins Elementary | 667 |
| Nubia Leadership Academy | 666 |
| Montgomery Middle | 665 |
| Adams Elementary | 661 |
| Kearny SCT | 659 |
| Kearny Construction Tech | 658 |
| San Diego Science and Technology | 654 |
| Bell Middle | 654 |
| King/Chavez Preparatory Academy | 651 |
| Clairemont High | 651 |
| Burbank Elementary | 651 |
| Marshall Elementary | 645 |
| Porter Elementary | 644 |
| King/Chavez Arts Academy | 641 |
| Morse High | 640 |
| San Diego LEADS | 637 |
| Audeo Charter | 637 |
| Carver Elementary | 634 |
| Wilson Middle | 634 |
| Chancellor William McGill School of Success | 630 |
| Madison High | 627 |
| Charter School of San Diego | 623 |
| Emerson/Bandini Elementary | 611 |
| Mann School of Expedition | 611 |
| Mission Bay High | 610 |
| Crawford CHAMPS | 606 |
| Gompers Charter Middle | 595 |
| San Diego Business | 588 |
| IFTIN Charter | 576 |
| Mann School of Exploration | 575 |
| Mann School of Expression | 572 |
| Crawford Law and Business | 571 |
| Crawford IDEA | 562 |
| Hoover High | 562 |
| Crawford Multimedia and Visual Arts | 559 |
| Memorial Academy of Learning & Tech Center | 557 |
| Cortez Hill Academy | 541 |
| Twain High | 526 |
| Garfield High | 520 |
| San Diego CIMA | 468 |
| Riley/New Dawn | 399 |
| San Diego MVP Arts | |
| Lincoln High | |
| Rodriguez Elementary | |
| Joyner Elementary | |
| Health Sciences High and Middle College | |
| Arroyo Paseo Charter High | |
| San Diego Adult Education | |
| Whittier/Del Sol Academy | |
| TRACE | |
| ALBA | |