| School Name | API |
| Green Oaks Fundamental Elementary | 929 |
| Del Dayo Elementary | 927 |
| Mariemont Elementary | 924 |
| Gold River Discovery Center | 907 |
| James R. Cowan Fundamental Elementary | 899 |
| Sierra Oaks Elementary | 895 |
| Mary Deterding Elementary | 891 |
| Orangevale Open Elementary | 886 |
| Pershing Elementary | 884 |
| Mission Avenue Open Elementary | 876 |
| Arcade Fundamental Middle | 871 |
| Del Paso Manor Elementary | 861 |
| Harry Dewey Fundamental ELementary | 853 |
| Winston Churchill Middle | 846 |
| Cambridge Heights Elementary | 843 |
| Arden Middle | 838 |
| Twin Lakes Elementary | 838 |
| Earl Legette Elementary | 835 |
| Andrew Carnegie Middle | 815 |
| Albert Schweitzer Elementary | 814 |
| Bella Vista High | 807 |
| Woodside | 807 |
| Thomas Kelly Elementary | 802 |
| Rio Americano High | 793 |
| Trajan Elementary | 792 |
| El Camino Fundamental High | 787 |
| CA Montessori Project-San Juan AR/CAR Campuses | 786 |
| Ottomon Way Elementary | 786 |
| Coyle Avenue Elementary | 784 |
| Oakview Community Elementary | 780 |
| Louis Pasteur Fundamental Middle | 776 |
| Grand Oaks Elementary | 775 |
| Mira Loma High | 770 |
| Citrus Heights Elementary | 762 |
| Mariposa Avenue Elementary | 759 |
| Arlington Heights Elementary | 757 |
| Starr King | 757 |
| Del Campo High | 756 |
| John Barrett Middle | 756 |
| Charles Peck Elementary | 753 |
| Garfield Elementary | 752 |
| Pasadena Avenue Elementary | 750 |
| Cottage Elementary | 746 |
| Cameron Ranch Elementary | 744 |
| Northridge Elementary | 741 |
| Whitney Avenue Elementary | 737 |
| Casa Roble Fundamental High | 735 |
| Skycrest Elementary | 730 |
| Sylvan Middle | 730 |
| Carmichael Elementary | 726 |
| Carriage Drive Elementary | 724 |
| Kingswood Elementary | 720 |
| Starr King Middle | 719 |
| Will Rogers Middle | 715 |
| Mesa Verde High | 703 |
| Sierra Nueva High (Continuation) | 686 |
| Greer Elementary | 679 |
| Visions in Education | 657 |
| El Sereno Alternative Education | 649 |
| Howe Avenue Elementary | 649 |
| Thomas Edison Elementary | 645 |
| San Juan High | 643 |
| Options for Youth-San Juan | 639 |
| Ralph Richardson Center | 639 |
| Encina Preparatory High | 633 |
| Choices Charter | 627 |
| Dyer-Kelly Elementary | 617 |
| Jonas Salk High-Tech Academy | 614 |
| La Entrada Continuation High | 584 |
| Laurel Ruff Center | 570 |
| La Vista Center | 394 |
| Golden Valley Charter School of Sacramento | |
| Orange Grove Adult Education | |
| Adult Education Evening Program | |
| Via Del Campo Continuation High | |
| Palos Verde Continuation | |
| Sunrise Tech Center | |
| Winterstein Adult Center | |
| Lichen Elementary | |
| Valley Oaks | |
| Marvin Marshall Preschool and Children's Center | |