| School Name | API |
| Phoebe A. Hearst Elementary | 927 |
| Crocker/Riverside Elementary | 925 |
| Genevieve Didion | 917 |
| Camellia Elementary | 896 |
| West Campus | 880 |
| Matsuyama Elementary | 872 |
| Sutter Middle | 869 |
| Pony Express Elementary | 863 |
| Golden Empire Elementary | 853 |
| Hubert H. Bancroft Elementary | 849 |
| Sutterville Elementary | 844 |
| Leonardo Da Vinci | 827 |
| O. W. Erlewine Elementary | 821 |
| California Montessori Project-Capitol Campus | 820 |
| Sequoia Elementary | 816 |
| Thomas Jefferson Elementary | 806 |
| Isador Cohen Elementary | 794 |
| Caroline Wenzel Elementary | 793 |
| Caleb Greenwood | 783 |
| William Land Elementary | 779 |
| James Marshall Elementary | 779 |
| Martin Luther King, Jr. | 779 |
| David Lubin Elementary | 762 |
| Theodore Judah Elementary | 761 |
| Capitol Heights Academy | 758 |
| Sam Brannan Middle | 754 |
| Abraham Lincoln Elementary | 753 |
| Lisbon Elementary | 753 |
| Elder Creek Elementary | 751 |
| John Cabrillo Elementary | 751 |
| St. HOPE Public School 7 (PS7) | 749 |
| John Bidwell Elementary | 742 |
| A. M. Winn Elementary | 741 |
| Maple Elementary | 735 |
| Bear Flag Elementary | 732 |
| Hollywood Park Elementary | 732 |
| Washington Elementary | 730 |
| Earl Warren Elementary | 729 |
| John F. Kennedy High | 728 |
| Nicholas Elementary | 725 |
| John F. Morse | 717 |
| Parkway Elementary | 716 |
| Tahoe Elementary | 716 |
| Peter Burnett Elementary | 714 |
| Albert Einstein Middle | 714 |
| C. K. McClatchy High | 713 |
| Mark Twain Elementary | 712 |
| John D. Sloat Elementary | 709 |
| Bret Harte Elementary | 706 |
| Bowling Green Elementary | 699 |
| Ethel I. Baker Elementary | 694 |
| Ethel Phillips Elementary | 694 |
| California Middle | 688 |
| Susan B. Anthony Elementary | 688 |
| Cesar Chavez Intermediate | 686 |
| Edward Kemble Elementary | 684 |
| Will C. Wood Middle | 684 |
| Health Professions High | 683 |
| The Language Academy of Sacramento | 681 |
| Clayton B. Wire Elementary | 678 |
| H. W. Harkness Elementary | 677 |
| Joseph Bonnheim Elementary | 675 |
| New Technology High | 672 |
| Rosemont High | 668 |
| Fruit Ridge Elementary | 664 |
| Mark Hopkins Elementary | 661 |
| Woodbine Elementary | 659 |
| Jedediah Smith Elementary | 652 |
| Pacific Elementary | 648 |
| Fern Bacon Middle | 644 |
| Kit Carson Middle | 644 |
| Father Keith B. Kenny Elementary Charter | 644 |
| Collis P. Huntington Elementary | 643 |
| Alice Birney Elementary | 639 |
| John H. Still | 639 |
| Sacramento Charter High | 631 |
| Oak Ridge Elementary | 629 |
| Freeport Elementary | 619 |
| Sol Aureus College Preparatory | 616 |
| Luther Burbank High | 614 |
| Met Sacramento Charter High | 605 |
| Capital City Independent Study | 603 |
| Hiram W. Johnson High | 602 |
| Rosa Parks Middle | 566 |
| Genesis High | 546 |
| America's Choice | 544 |
| American Legion High (Continuation) | 469 |
| Anderson(Marian) - Therapeutic Center | 468 |
| Success Academy | 402 |
| School of Engineering & Sciences | |
| Visual and Performing Arts Charter | |
| Skills and Business Education | |
| Warren A. McClaskey Adult Center | |
| Old Marshall Adult Education Center | |
| Fremont Adult Education | |