| School Name | API |
| John F. Kennedy Elementary | 872 |
| Lake Mathews Elementary | 854 |
| Benjamin Franklin Elementary | 843 |
| Tomas Rivera Elementary | 837 |
| Woodcrest Elementary | 811 |
| Mark Twain Elementary | 810 |
| Amelia Earhart Middle | 808 |
| Alcott Elementary | 796 |
| Victoria Elementary | 792 |
| Castle View Elementary | 790 |
| Magnolia Elementary | 788 |
| Washington Elementary | 784 |
| Pachappa Elementary | 780 |
| William Howard Taft Elementary | 776 |
| Harrison Elementary | 774 |
| Bryant Elementary | 768 |
| Emerson Elementary | 759 |
| Martin Luther King Jr. High | 753 |
| Madison Elementary | 753 |
| Hyatt Elementary | 752 |
| Monroe Elementary | 751 |
| Matthew Gage Middle | 750 |
| Hawthorne Elementary | 742 |
| Adams Elementary | 741 |
| Highland Elementary | 739 |
| Highgrove Elementary | 737 |
| Mountain View Elementary | 733 |
| Jefferson Elementary | 730 |
| Longfellow Elementary | 723 |
| Polytechnic High | 721 |
| Jackson Elementary | 719 |
| Chemawa Middle | 716 |
| Central Middle | 715 |
| John W. North High | 705 |
| Fremont Elementary | 695 |
| Sierra Middle | 694 |
| Liberty Elementary | 693 |
| University Heights Middle | 685 |
| Arlington High | 681 |
| Grant Elementary | 679 |
| Ramona High | 673 |
| Summit View Independent Study | 629 |
| Raincross High (Continuation) | 592 |
| Abraham Lincoln Continuation | 527 |
| Opportunity Program | 414 |
| Gateway to College Early College High | |
| Patricia Beatty Elementary | |
| Riverside Virtual | |
| Riverside Adult | |
| Sunshine Special Education | |