| School Name | API |
| James Earl Carter Elementary | 879 |
| Gerald R. Ford Elementary | 870 |
| George Washington Charter | 861 |
| Amelia Earhart Elementary School of International | 837 |
| James Monroe Elementary | 827 |
| Palm Desert Middle | 817 |
| Benjamin Franklin Elementary | 806 |
| Carrillo Ranch Elementary | 802 |
| Harry S. Truman Elementary | 797 |
| Dr. Reynaldo J. Carreon Jr. Academy | 786 |
| John Glenn Middle School of International Studies | 781 |
| Ronald Reagan Elementary | 778 |
| Abraham Lincoln Elementary | 778 |
| John Adams Elementary | 770 |
| Palm Desert High | 762 |
| La Quinta High | 746 |
| Martin Van Buren Elementary | 740 |
| Colonel Mitchell Paige Middle | 739 |
| Herbert Hoover Elementary | 723 |
| Lyndon B. Johnson Elementary | 711 |
| James Madison Elementary | 705 |
| Andrew Jackson Elementary | 700 |
| La Quinta Middle | 699 |
| Indio Middle | 668 |
| John F. Kennedy Elementary | 666 |
| Theodore Roosevelt Elementary | 648 |
| Thomas Jefferson Middle | 641 |
| Indio High | 624 |
| Dwight Eisenhower Elementary | 624 |
| Woodrow Wilson Middle | 615 |
| Horizon | 607 |
| Summit High | |
| Desert Sands Adult | |
| Amistad High (Continuation) | |