|
|
Home > Best Tustin Unified Schools
Best Tustin Unified Schools
| School Name | API |
| Ladera Elementary | 943 |
| Myford Elementary | 932 |
| Peters Canyon Elementary | 928 |
| Tustin Memorial Elementary | 926 |
| Pioneer Middle | 923 |
| Hicks Canyon Elementary | 920 |
| Arroyo Elementary | 920 |
| Tustin Ranch Elementary | 888 |
| Guin Foss Elementary | 876 |
| Red Hill Elementary | 875 |
| Hewes Middle | 852 |
| Barbara Benson Elementary | 840 |
| Loma Vista Elementary | 831 |
| Foothill High | 830 |
| W. R. Nelson Elementary | 823 |
| Arnold O. Beckman High | 804 |
| C. E. Utt Middle | 800 |
| Columbus Tustin | 784 |
| Benjamin F. Beswick Elementary | 754 |
| Robert Heideman Elementary | 748 |
| Jeane Thorman Elementary | 748 |
| Marjorie Veeh Elementary | 739 |
| Helen Estock Elementary | 735 |
| C. C. Lambert Elementary | 734 |
| Tustin High | 710 |
| A. G. Currie Middle | 675 |
| Hillview High (Continuation) | 667 |
| Sycamore High (Alternative) | |
| Tustin Adult Education | |
|