| School Name | API |
| Mariners Elementary | 923 |
| Roy O. Andersen Elementary | 922 |
| Newport Coast Elementary | 919 |
| Eastbluff Elementary | 911 |
| Harbor View Elementary | 907 |
| Abraham Lincoln Elementary | 884 |
| Victoria Elementary | 865 |
| Corona del Mar High | 863 |
| Newport Heights Elementary | 857 |
| Woodland Elementary | 841 |
| California Elementary | 837 |
| Heinz Kaiser Elementary | 836 |
| Orange Coast Middle College High | 832 |
| Sonora Elementary | 819 |
| Killybrooke Elementary | 815 |
| Horace Ensign Intermediate | 803 |
| Early College High | 786 |
| Paularino Elementary | 786 |
| Newport Harbor High | 782 |
| College Park Elementary | 766 |
| Adams Elementary | 760 |
| Maude B. Davis Elementary | 751 |
| Costa Mesa High | 731 |
| Charles W. Tewinkle Middle | 718 |
| Estancia High | 714 |
| Wilson Elementary | 710 |
| Everett A. Rea Elementary | 701 |
| Whittier Elementary | 697 |
| Pomona Elementary | 664 |
| Back Bay High | 623 |
| Monte Vista High | |
| Newport-Mesa Adult | |
| Newport Elementary | |