| School Name | API |
| Bonita Canyon Elementary | 966 |
| Turtle Rock Elementary | 958 |
| Canyon View Elementary | 954 |
| Alderwood Basics Plus Elementary | 951 |
| Plaza Vista | 949 |
| Santiago Hills Elementary | 932 |
| Deerfield Elementary | 925 |
| Meadow Park | 924 |
| Vista Verde | 923 |
| Rancho San Joaquin Middle | 919 |
| Westwood Basics Plus Elementary | 917 |
| Lakeside Middle | 917 |
| Sierra Vista Middle | 914 |
| Eastshore Elementary | 913 |
| Brywood Elementary | 909 |
| Stone Creek Elementary | 905 |
| Greentree Elementary | 902 |
| College Park Elementary | 900 |
| Venado Middle | 900 |
| South Lake Middle | 900 |
| Oak Creek Elementary | 898 |
| Westpark Elementary | 894 |
| Northwood Elementary | 888 |
| Springbrook Elementary | 887 |
| University High | 881 |
| Woodbury Elementary | 881 |
| Culverdale Elementary | 861 |
| University Park Elementary | 860 |
| Northwood High | 858 |
| Woodbridge High | 839 |
| Irvine High | 827 |
| Alternative Education-San Joaquin High | 813 |
| Creekside High | 525 |
| Irvine Adult Transition Programs | |
| Early Childhood Learning Center | |
| Irvine Unified - Other Special Programs | |
| Irvine Adult | |