| School Name | API |
| Chaparral Elementary | 917 |
| Bathgate Elementary | 900 |
| Wagon Wheel Elementary | 900 |
| Laguna Niguel Elementary | 897 |
| John Malcom Elementary | 890 |
| Canyon Vista Elementary | 889 |
| Vista del Mar Elementary | 885 |
| Arroyo Vista Elementary | 880 |
| Las Flores Elementary | 879 |
| Arroyo Vista Middle | 877 |
| Tijeras Creek Elementary | 876 |
| Las Flores Middle | 875 |
| Don Juan Avila Elementary | 874 |
| Castille Elementary | 868 |
| Philip J. Reilly Elementary/Special Education | 868 |
| Ladera Ranch Elementary | 866 |
| Truman Benedict Elementary | 862 |
| Aliso Viejo Middle | 862 |
| Moulton Elementary | 859 |
| George White Elementary | 859 |
| Barcelona Hills Elementary | 853 |
| Don Juan Avila Middle | 852 |
| Palisades Elementary | 850 |
| Marian Bergeson Elementary | 850 |
| Harold Ambuehl Elementary | 846 |
| Oak Grove Elementary | 843 |
| Concordia Elementary | 837 |
| Newhart Middle | 836 |
| Niguel Hills Middle | 828 |
| Hidden Hills Elementary | 825 |
| Dana Hills High | 824 |
| Wood Canyon Elementary | 823 |
| Bernice Ayer Middle | 823 |
| Ladera Ranch Middle | 822 |
| Oso Grande Elementary | 820 |
| Aliso Niguel High | 820 |
| Vista del Mar Middle | 816 |
| Tesoro High | 815 |
| Clarence Lobo Elementary | 811 |
| Carl Hankey Elementary | 806 |
| Richard Henry Dana Elementary | 799 |
| Marblehead Elementary | 799 |
| Capistrano Valley High | 795 |
| Shorecliffs Middle | 794 |
| Crown Valley Elementary | 793 |
| Capistrano Home Outreach Option for Student Educat | 787 |
| Journey | 786 |
| San Clemente High | 784 |
| Viejo Elementary | 781 |
| Del Obispo Elementary | 773 |
| Richard Henry Dana Exceptional Needs | 772 |
| Marco Forster Middle | 757 |
| Capistrano Connections Academy Charter | 725 |
| Las Palmas Elementary | 721 |
| Kinoshita Elementary | 661 |
| San Juan Elementary | 658 |
| Opportunities for Learning | 628 |
| Junipero Serra High | 583 |
| San Juan Hills High | |
| Carl Hankey Middle | |
| Bridges Community Day | |
| Capistrano Unified Adult Education Program | |