|
|
Home > Best Pomona Unified Schools
Best Pomona Unified Schools
| School Name | API |
| Pantera Elementary | 966 |
| Ranch Hills Elementary | 907 |
| Golden Springs Elementary | 897 |
| Armstrong Elementary | 844 |
| Diamond Point Elementary | 843 |
| Lorbeer Middle | 834 |
| Decker Elementary | 831 |
| Diamond Ranch High | 797 |
| San Jose Elementary | 763 |
| Kellogg Polytechnic Elementary | 753 |
| Lexington Elementary | 729 |
| San Antonio Elementary | 723 |
| Westmont Elementary | 722 |
| Yorba Elementary | 721 |
| Village Academy High School at Indian Hill | 717 |
| Kingsley Elementary | 709 |
| Vejar Elementary | 709 |
| Lincoln Elementary | 708 |
| Lopez Elementary | 706 |
| Allison Elementary | 706 |
| Harrison Elementary | 691 |
| Alcott Elementary | 688 |
| Barfield Elementary | 688 |
| Mendoza Elementary | 687 |
| Roosevelt Elementary | 685 |
| Philadelphia Elementary | 684 |
| Simons Middle | 683 |
| Arroyo Elementary | 681 |
| Montvue Elementary | 680 |
| Washington Elementary | 673 |
| Pueblo | 671 |
| Palomares Middle | 658 |
| Madison Elementary | 656 |
| Marshall Middle | 655 |
| Garey Senior High | 636 |
| Emerson Middle | 628 |
| Ganesha High | 624 |
| Fremont Middle | 620 |
| Pomona Senior High | 618 |
| Pomona Alternative | 463 |
| Educational Resource Center at Garey Village Commu | |
| Cortez Elementary | |
| School of Extended Educational Options | |
| Park West High (Continuation) | |
| Adult and Career Education | |
| Pomona Community Day | |
|