| School Name | API |
| Balboa Gifted/High Ability Magnet Elementary | 976 |
| Wonderland Avenue Elementary | 964 |
| Fairburn Avenue Elementary | 962 |
| Woodland Hills Elementary | 958 |
| Warner Avenue Elementary | 945 |
| Roscomare Road Elementary | 942 |
| Clover Avenue Elementary | 938 |
| Canyon Elementary | 932 |
| Park Western Place Elementary | 925 |
| Kenter Canyon Elementary | 922 |
| Welby Way Elementary | 921 |
| Lanai Road Elementary | 920 |
| Palisades Charter Elementary | 920 |
| Castlebay Lane Elementary | 917 |
| Mar Vista Elementary | 913 |
| Ivanhoe Elementary | 912 |
| Community Magnet Charter Elementary | 912 |
| Beckford Avenue Elementary | 911 |
| Wilbur Avenue Elementary | 911 |
| Overland Avenue Elementary | 906 |
| Carpenter Avenue Elementary | 904 |
| Topanga Learn-Charter Elementary | 903 |
| Westwood Elementary | 901 |
| Van Gogh Street Elementary | 900 |
| Third Street Elementary | 898 |
| Hancock Park Elementary | 896 |
| Pomelo Drive Elementary | 896 |
| Mt. Washington Elementary | 894 |
| Coeur D'Alene Avenue Elementary | 884 |
| White Point Elementary | 881 |
| Marquez Avenue Elementary | 880 |
| Kester Avenue Elementary | 879 |
| Nestle Avenue Elementary | 878 |
| Colfax Avenue Elementary | 876 |
| El Oro Way Elementary | 876 |
| Solano Avenue Elementary | 875 |
| Hesby Oaks | 874 |
| Serrania Avenue Elementary | 874 |
| Open Charter Magnet | 874 |
| South Shores/CSUDH Visual and Performing Arts | 872 |
| Superior Street Elementary | 871 |
| Delevan Drive Elementary | 863 |
| One Hundred Fifty-Sixth Street Elementary | 863 |
| Vintage Math/Science/Technology Magnet | 862 |
| Topeka Drive Elementary | 861 |
| Hamlin Street Elementary | 860 |
| Sherman Oaks Elementary | 860 |
| Beethoven Street Elementary | 859 |
| Calabash Street Elementary | 855 |
| Mountain View Elementary | 855 |
| Canfield Avenue Elementary | 853 |
| Justice Street Elementary | 853 |
| Woodlake Avenue Elementary | 851 |
| Haynes Elementary | 849 |
| Ivy Academia | 848 |
| Lockhurst Drive Elementary | 848 |
| Synergy Charter Academy | 846 |
| Dahlia Heights Elementary | 846 |
| Darby Avenue Elementary | 846 |
| Sherman Oaks Center for Enriched Studies | 845 |
| Dixie Canyon Avenue Elementary | 843 |
| Encino Elementary | 842 |
| Knollwood Elementary | 842 |
| Andasol Avenue Elementary | 839 |
| Stagg Street Elementary | 839 |
| Franklin Avenue Elementary | 838 |
| Gardner Street Elementary | 838 |
| Lomita Math/Science/Technology Magnet | 838 |
| Taper Avenue Elementary | 838 |
| Renaissance Arts Academy | 837 |
| Dearborn Street Elementary | 837 |
| Alfred Bernhard Nobel Middle | 837 |
| Brentwood Science | 836 |
| Eagle Rock Elementary | 836 |
| Lemay Street Elementary | 836 |
| Clifford Street Elementary | 835 |
| Stella Middle Charter Academy | 834 |
| Castle Heights Elementary | 834 |
| Lexington Avenue Primary Center | 833 |
| Calahan Street Elementary | 832 |
| Lorne Street Elementary | 830 |
| Harbor Teacher Preparation Academy | 828 |
| Cowan Avenue Elementary | 828 |
| Emelita Street Elementary | 828 |
| Danube Avenue Elementary | 827 |
| Germain Street Elementary | 827 |
| Larchmont Charter | 826 |
| Los Angeles Center for Enriched Studies | 824 |
| Ocean Charter School | 823 |
| Garvanza Elementary | 823 |
| Watts Learning Center | 822 |
| High Tech High | 819 |
| Commonwealth Avenue Elementary | 819 |
| Halldale Elementary | 819 |
| Tarzana Elementary | 819 |
| Tulsa Street Elementary | 818 |
| Two Hundred Thirty-Second Place | 818 |
| Elysian Heights Elementary | 817 |
| Paul Revere Middle | 817 |
| Granada Hills Charter High | 816 |
| Cahuenga Elementary | 815 |
| San Jose Street Elementary | 815 |
| Gabriella Charter | 814 |
| Paseo del Rey Fundamental | 812 |
| Chandler Elementary | 810 |
| Loyola Village Elementary | 810 |
| Riverside Drive Elementary | 808 |
| Robert A. Millikan Middle | 808 |
| Francisco Bravo Medical Magnet High | 807 |
| Crestwood Street Elementary | 807 |
| Mayall Street Elementary | 806 |
| Nora Sterry Elementary | 806 |
| Melrose Avenue Elementary | 805 |
| Haskell Elementary | 804 |
| Del Amo Elementary | 803 |
| Charles H. Kim Elementary | 802 |
| Rosewood Avenue Elementary | 801 |
| Towne Avenue Elementary | 801 |
| Charter High School of Arts-Multimedia & Performin | 800 |
| Granada Elementary | 800 |
| West Hollywood Elementary | 800 |
| Arroyo Seco Museum Science | 799 |
| Apperson Street Elementary | 799 |
| Baldwin Hills Elementary | 799 |
| Cantara Street Elementary | 799 |
| Rio Vista Elementary | 799 |
| One Hundred Eighty-Sixth Street Elementary | 798 |
| Point Fermin Elementary | 798 |
| Short Avenue Elementary | 798 |
| Allesandro Elementary | 797 |
| Castelar Street Elementary | 797 |
| Playa del Rey Elementary | 797 |
| Chatsworth Park Elementary | 796 |
| Glenfeliz Boulevard Elementary | 796 |
| Robert Hill Lane Elementary | 796 |
| Seventh Street Elementary | 796 |
| Fullbright Avenue Elementary | 792 |
| Vanalden Avenue Elementary | 792 |
| John B. Monlux Elementary | 790 |
| Vena Avenue Elementary | 790 |
| Mariposa-Nabi Primary Center | 789 |
| Latona Avenue Elementary | 789 |
| San Pascual Avenue Elementary | 788 |
| View Park Preparatory Accelerated Charter | 788 |
| Shirley Avenue Elementary | 787 |
| Nueva Vista Elementary | 787 |
| Burbank Boulevard Elementary | 786 |
| Gledhill Street Elementary | 786 |
| Plainview Avenue Elementary | 786 |
| Fair Avenue Elementary | 785 |
| Sunland Elementary | 785 |
| George Ellery Hale Middle | 785 |
| Milagro Charter | 784 |
| Leland Street Elementary | 784 |
| Newcastle Elementary | 784 |
| Rockdale Elementary | 784 |
| Wilton Place Elementary | 784 |
| Palms Middle | 784 |
| Eshelman Avenue Elementary | 783 |
| Van Ness Avenue Elementary | 783 |
| Wisdom Academy for Young Scientists | 782 |
| Palisades Charter High | 781 |
| Oliver Wendell Holmes Middle | 781 |
| CHIME Charter | 780 |
| Capistrano Avenue Elementary | 779 |
| Multnomah Street Elementary | 779 |
| Stonehurst Avenue Elementary | 779 |
| Reseda Elementary | 778 |
| Alphonso B. Perez Special Education Center | 778 |
| Wilshire Park Elementary | 776 |
| Chapman Elementary | 776 |
| Harding Street Elementary | 776 |
| Culture and Language Academy of Success | 775 |
| Canterbury Avenue Elementary | 775 |
| Hawaiian Avenue Elementary | 775 |
| Calvert Street Elementary | 774 |
| Caroldale Learning Community | 774 |
| Dorris Place Elementary | 774 |
| Hobart Boulevard Elementary | 774 |
| Marvin Elementary | 774 |
| Melvin Avenue Elementary | 774 |
| KIPP Los Angeles College Preparatory | 773 |
| Carson Street Elementary | 773 |
| Westport Heights Elementary | 773 |
| Dr. Theodore T. Alexander Science Center | 772 |
| Crescent Heights Boulevard Elementary | 772 |
| Kentwood Elementary | 772 |
| Ramona Elementary | 772 |
| Windsor Hills Math Science | 772 |
| Gaspar De Portola Middle | 771 |
| Los Feliz Elementary | 770 |
| Our Community Charter | 769 |
| Valley Alternative Magnet | 769 |
| Laurel Elementary | 767 |
| Magnolia Science Academy | 767 |
| Bonita Street Elementary | 766 |
| Broadway Elementary | 766 |
| Bryson Avenue Elementary | 766 |
| Griffin Avenue Elementary | 765 |
| Van Deene Avenue Elementary | 765 |
| Annandale Elementary | 764 |
| Denker Avenue Elementary | 764 |
| Parthenia Street Elementary | 764 |
| Toluca Lake Elementary | 764 |
| KIPP Academy of Opportunity | 763 |
| Robert Frost Middle | 763 |
| Bright Star Secondary Charter Academy | 762 |
| Fourth Street Elementary | 762 |
| Sophia T. Salvin Special Education Center | 762 |
| Catskill Avenue Elementary | 761 |
| Cheremoya Avenue Elementary | 761 |
| Camino Nuevo High School Charter | 760 |
| Glassell Park Elementary | 760 |
| Lassen Elementary | 760 |
| John Burroughs Middle | 760 |
| Bandini Street Elementary | 759 |
| Sierra Vista Elementary | 759 |
| Mayberry Street Elementary | 758 |
| Wilmington Park Elementary | 757 |
| Harvard Elementary | 756 |
| George K. Porter Middle | 754 |
| CHIME Middle Charter | 753 |
| Buchanan Street Elementary | 753 |
| Rudecinda Sepulveda Dodson Middle | 753 |
| Albion Street Elementary | 752 |
| Charnock Road Elementary | 752 |
| Valley View Elementary | 752 |
| Bertrand Avenue Elementary | 750 |
| Braddock Drive Elementary | 750 |
| Queen Anne Place Elementary | 750 |
| President Avenue Elementary | 749 |
| Walter Reed Middle | 749 |
| Hollywood Primary Center | 748 |
| El Camino Real Senior High | 748 |
| Osceola Street Elementary | 747 |
| El Sereno Elementary | 746 |
| Palms Elementary | 746 |
| View Park Preparatory Accelerated Charter Middle | 746 |
| Ambler Avenue Elementary | 745 |
| Anatola Avenue Elementary | 745 |
| Garden Grove Elementary | 744 |
| Gardena Elementary | 744 |
| Virginia Road Elementary | 744 |
| Westminster Avenue Elementary | 744 |
| Erwin Elementary | 743 |
| Nevada Avenue Elementary | 743 |
| Ernest Lawrence Middle | 743 |
| Hope Street Elementary | 742 |
| Marianna Avenue Elementary | 742 |
| Normont Elementary | 742 |
| Gertz-Ressler Academy High | 741 |
| Mid City Magnet | 740 |
| Alta Loma Elementary | 740 |
| Dolores Street Elementary | 740 |
| Fenton Avenue Charter | 740 |
| Camino Nuevo Charter Academy | 740 |
| Ann Street Elementary | 739 |
| Ninety-Second Street Elementary | 738 |
| San Pedro Street Elementary | 738 |
| Patrick Henry Middle | 738 |
| Fishburn Avenue Elementary | 738 |
| Shenandoah Street Elementary | 737 |
| Sierra Park Elementary | 737 |
| Thirty-Second Street USC Performing Arts | 737 |
| San Antonio Elementary | 737 |
| Arminta Street Elementary | 736 |
| Carthay Center Elementary | 736 |
| Florence Avenue Elementary | 736 |
| Leapwood Avenue Elementary | 736 |
| Montague Charter Academy | 736 |
| Walgrove Avenue Elementary | 736 |
| Fifteenth Street Elementary | 735 |
| Hubbard Street Elementary | 735 |
| Pinewood Avenue Elementary | 735 |
| Kingsley Elementary | 734 |
| Seventy-Fourth Street Elementary | 734 |
| Birdielee V. Bright Elementary | 734 |
| Lakeview Charter Academy | 733 |
| Dominguez Elementary | 733 |
| Huntington Park Elementary | 732 |
| Sixty-First Street Elementary | 732 |
| Brockton Avenue Elementary | 731 |
| Loreto Street Elementary | 731 |
| Victory Boulevard Elementary | 731 |
| Crescendo Charter | 730 |
| Grover Cleveland High | 730 |
| Aragon Avenue Elementary | 730 |
| Glen Alta Elementary | 730 |
| Hart Street Elementary | 730 |
| Amestoy Elementary | 729 |
| Blythe Street Elementary | 729 |
| Fifty-Fourth Street Elementary | 729 |
| Rosemont Avenue Elementary | 729 |
| Utah Street Elementary | 729 |
| Sven Lokrantz Special Education Center | 729 |
| Community Charter Middle | 729 |
| Saticoy Elementary | 728 |
| Valerio Street Elementary | 728 |
| Madison Elementary | 727 |
| Betty Plasencia Elementary | 727 |
| Fredrick Douglas Academy M.S. | 726 |
| El Dorado Avenue Elementary | 726 |
| Harbor City Elementary | 726 |
| Vine Street Elementary | 726 |
| California Academy for Liberal Studies | 726 |
| One Hundred Ninth Street Elementary | 725 |
| Crescendo Charter Academy | 724 |
| Cohasset Street Elementary | 724 |
| Dyer Street Elementary | 724 |
| Lovelia P. Flournoy Elementary | 724 |
| San Miguel Elementary | 724 |
| Los Angeles Elementary | 724 |
| Atwater Avenue Elementary | 723 |
| Brainard Elementary | 723 |
| Plummer Elementary | 723 |
| Wilshire Crest Elementary | 723 |
| Selma Avenue Elementary | 722 |
| View Park Preparatory Accelerated High | 721 |
| Port of Los Angeles High | 721 |
| Amanecer Primary Center | 721 |
| Maywood Elementary | 721 |
| Aldama Elementary | 721 |
| Gridley Street Elementary | 721 |
| Micheltorena Street Elementary | 721 |
| Middleton Street Elementary | 721 |
| Winnetka Avenue Elementary | 721 |
| Avalon Gardens Elementary | 720 |
| Gault Street Elementary | 720 |
| Humphreys Avenue Elementary | 720 |
| Vernon City Elementary | 720 |
| Yorkdale Elementary | 720 |
| O'Melveny Elementary | 719 |
| Sara Coughlin Elementary | 719 |
| Marc & Eva Stern Math and Science | 718 |
| Phoenix Continuation | 718 |
| Herrick Avenue Elementary | 718 |
| One Hundred Thirty-Fifth Street Elementary | 718 |
| Ranchito Avenue Elementary | 718 |
| Union Avenue Elementary | 718 |
| Arlington Heights Elementary | 717 |
| Vinedale Elementary | 717 |
| Accelerated | 717 |
| Brooklyn Avenue Elementary | 716 |
| Dayton Heights Elementary | 716 |
| Liggett Street Elementary | 716 |
| Pacific Boulevard | 715 |
| Maurice Sendak Elementary | 715 |
| Annalee Avenue Elementary | 715 |
| City Terrace Elementary | 715 |
| Morningside Elementary | 715 |
| Vaughn Next Century Learning Center | 715 |
| Ernest P. Willenberg Special Education Center | 715 |
| Miles Avenue Elementary | 714 |
| Charles W. Barrett Elementary | 714 |
| Sunny Brae Avenue Elementary | 714 |
| Loren Miller Elementary | 714 |
| Richland Avenue Elementary | 713 |
| Cimarron Avenue Elementary | 712 |
| Victoria Avenue Elementary | 712 |
| Tom Bradley Environmental Science and Humanities C | 711 |
| Liberty Boulevard Elementary | 711 |
| Ninety-Sixth Street Elementary | 711 |
| Ninety-Third Street Elementary | 711 |
| Stoner Avenue Elementary | 711 |
| Lockwood Avenue Elementary | 710 |
| Loma Vista Elementary | 710 |
| Purche Avenue Elementary | 710 |
| Aurora Elementary | 709 |
| College Ready Academy High #6 | 709 |
| Cabrillo Avenue Elementary | 709 |
| Sylmar Elementary | 709 |
| Woodlawn Avenue Elementary | 709 |
| Walnut Park Elementary | 709 |
| Eagle Rock High | 708 |
| Hillery T. Broadous Elementary | 708 |
| Gates Street Elementary | 708 |
| Limerick Avenue Elementary | 708 |
| Orville Wright Middle | 708 |
| Island Elementary | 707 |
| King/Drew Medical Magnet High | 707 |
| Bushnell Way Elementary | 707 |
| Heliotrope Avenue Elementary | 707 |
| Meyler Street Elementary | 706 |
| One Hundred Sixteenth Street Elementary | 706 |
| Van Nuys Elementary | 706 |
| Saturn Street Elementary | 706 |
| Belvedere Elementary | 705 |
| Gulf Avenue Elementary | 705 |
| Monte Vista Street Elementary | 705 |
| Telfair Avenue Elementary | 705 |
| Lenicia B. Weemes Elementary | 705 |
| Toland Way Elementary | 705 |
| Frank del Olmo Elementary | 704 |
| Chatsworth Senior High | 704 |
| Lankershim Elementary | 704 |
| Sharp Avenue Elementary | 704 |
| Robert F. Kennedy Elementary | 704 |
| Teresa Hughes Elementary | 704 |
| Animo Venice Charter High | 703 |
| William Howard Taft Senior High | 703 |
| Hammel Street Elementary | 703 |
| Oxnard Street Elementary | 703 |
| Cienega Elementary | 702 |
| Corona Avenue Elementary | 702 |
| Independence Elementary | 702 |
| CA Academy for Liberal Studies Early College High | 701 |
| Animo Film and Theater Arts Charter High | 701 |
| Garza (Carmen Lomas) Primary Center | 700 |
| Burton Street Elementary | 700 |
| Noble Avenue Elementary | 700 |
| Stanford Avenue Elementary | 700 |
| Barton Hill Elementary | 699 |
| Broadacres Avenue Elementary | 699 |
| Lillian Street Elementary | 699 |
| Fred E. Lull Special Education Center | 699 |
| Beachy Avenue Elementary | 698 |
| Morris K Hamasaki Elementary | 698 |
| Woodland Hills Academy | 698 |
| James Jordan Middle | 697 |
| Broad Avenue Elementary | 697 |
| C. Morley Sellery Special Education Center | 697 |
| Cesar Chavez Elementary | 695 |
| Alexandria Avenue Elementary | 695 |
| Haddon Avenue Elementary | 695 |
| One Hundred Twenty-Second Street Elementary | 695 |
| Second Street Elementary | 695 |
| Montara Avenue Elementary | 695 |
| Grant Elementary | 694 |
| Mt. Gleason Middle | 694 |
| Euclid Avenue Elementary | 693 |
| State Street Elementary | 692 |
| Sylvan Park Elementary | 692 |
| Stephen M. White Middle | 692 |
| Orthopaedic Hospital | 691 |
| Antonio Maria Lugo Academy | 691 |
| College Ready Academy High #4 | 691 |
| Community Harvest Charter | 691 |
| Chase Street Elementary | 691 |
| Ford Boulevard Elementary | 691 |
| Kittridge Street Elementary | 691 |
| Norwood Street Elementary | 691 |
| Santa Monica Boulevard Community Charter | 691 |
| South Park Elementary | 691 |
| Alexander Fleming Middle | 691 |
| Downtown Business High | 690 |
| Fernangeles Elementary | 690 |
| Fletcher Drive Elementary | 690 |
| Fries Avenue Elementary | 690 |
| Hillside Elementary | 690 |
| Martin Luther King Jr. Elementary | 690 |
| Sixty-Sixth Street Elementary | 690 |
| Wallis Annenberg High | 689 |
| Crescendo Charter Conservatory | 689 |
| Hubert Howe Bancroft Middle | 689 |
| Ralph Waldo Emerson Middle | 689 |
| McKinley Avenue Elementary | 688 |
| San Gabriel Avenue Elementary | 688 |
| Farmdale Elementary | 687 |
| Twentieth Street Elementary | 687 |
| New Heights Charter | 686 |
| Glenwood Elementary | 686 |
| Grand View Boulevard Elementary | 686 |
| San Fernando Elementary | 686 |
| Multicultural Learning Center | 685 |
| Excel Charter Academy | 684 |
| Westside Leadership Magnet | 684 |
| Strathern Street Elementary | 684 |
| Community Charter Early College High | 683 |
| John A. Sutter Middle | 683 |
| Los Angeles Leadership Academy | 682 |
| Malabar Street Elementary | 682 |
| Columbus Avenue | 682 |
| One Hundred Eighteenth Street | 681 |
| Sheridan Street Elementary | 681 |
| Northridge Academy High | 680 |
| Hazeltine Avenue Elementary | 680 |
| Sixty-Eighth Street Elementary | 680 |
| Los Angeles Educational Achievement Partnership | 679 |
| Middle College High | 679 |
| Century Park Elementary | 679 |
| Tweedy Elementary | 679 |
| Canoga Park Elementary | 678 |
| Animo South Los Angeles Charter | 677 |
| Napa Street Elementary | 677 |
| Sunrise Elementary | 677 |
| Bassett Street Elementary | 676 |
| Camellia Avenue Elementary | 676 |
| Roscoe Elementary | 676 |
| Para Los Ninos Charter | 676 |
| Celerity Nascent Charter | 675 |
| Venice Senior High | 675 |
| Joseph Pomeroy Widney High | 675 |
| Heritage College-Ready High | 674 |
| North Hollywood Senior High | 674 |
| Panorama City Elementary | 673 |
| Ascot Avenue Elementary | 673 |
| William Mulholland Middle | 673 |
| John F. Kennedy High | 672 |
| Breed Street Elementary | 672 |
| Animo Pat Brown | 671 |
| Centennial College Preparatory Academy | 671 |
| Lorena Street Elementary | 671 |
| Van Nuys Senior High | 670 |
| Grape Street Elementary | 670 |
| Huntington Drive Elementary | 670 |
| Rowan Avenue Elementary | 670 |
| Coldwater Canyon Elementary | 669 |
| Fairfax Senior High | 668 |
| Coliseum Street Elementary | 668 |
| Washington Irving Middle | 666 |
| Pio Pico Elementary | 666 |
| North Valley Charter Academy | 665 |
| Eastman Avenue Elementary | 665 |
| Holmes Avenue Elementary | 665 |
| Hoover Street Elementary | 665 |
| Leo Politi Elementary | 665 |
| Twenty-Eighth Street Elementary | 664 |
| Richard Merkin Middle Academy | 663 |
| Diane S. Leichman Special Education Center | 663 |
| Trinity Street Elementary | 663 |
| Vermont Avenue Elementary | 663 |
| Oscar De La Hoya Animo Charter High | 662 |
| Harmony Elementary | 662 |
| Huntington Park College-Ready Academy | 662 |
| Alexander Hamilton Senior High | 662 |
| Christopher Dena Elementary | 662 |
| Twenty-Fourth Street Elementary | 662 |
| Joseph Le Conte Middle | 662 |
| Langdon Avenue Elementary | 661 |
| Parmelee Avenue Elementary | 660 |
| Murchison Street Elementary | 659 |
| One Hundred Fifty-Third Street | 659 |
| Soto Street Elementary | 659 |
| Owensmouth Continuation | 658 |
| Francisco Sepulveda Middle | 658 |
| Frances Blend Special Education Center | 658 |
| NEW Academy Canoga Park | 656 |
| Ricardo Lizarraga Elementary | 656 |
| John W. Mack Elementary | 656 |
| Bridge Street Elementary | 656 |
| Verdugo Hills Senior High | 655 |
| Compton Avenue Elementary | 655 |
| Figueroa Street Elementary | 655 |
| Charles Leroy Lowman Special Education Center | 654 |
| Rosa Parks Learning Center | 653 |
| John Marshall Senior High | 653 |
| Reseda Senior High | 653 |
| Park Avenue Elementary | 653 |
| Richard Henry Dana Middle | 653 |
| International Studies Learning Center | 652 |
| Pacoima Charter Elementary | 652 |
| Frank D. Lanterman | 651 |
| Manhattan Place Elementary | 651 |
| Richard E. Byrd Middle | 651 |
| Luther Burbank Middle | 650 |
| Fifty-Ninth Street Elementary | 649 |
| Graham Elementary | 649 |
| Weigand Avenue Elementary | 649 |
| Andrew Carnegie Middle | 649 |
| Van Nuys Middle | 649 |
| La Salle Avenue Elementary | 648 |
| West Athens Elementary | 648 |
| Christopher Columbus Middle | 648 |
| James Madison Middle | 648 |
| Charles White Elementary | 647 |
| Angeles Mesa Elementary | 647 |
| First Street Elementary | 647 |
| Ellen Ochoa Learning Center | 647 |
| Ninety-Ninth Street Elementary | 646 |
| Logan Street Elementary | 645 |
| Russell Elementary | 645 |
| Marina del Rey Middle | 645 |
| Ninety-Fifth Street Elementary | 644 |
| Tenth Street Elementary | 643 |
| Pacoima Middle | 643 |
| Frederick Douglass Academy High | 642 |
| Main Street Elementary | 642 |
| Wadsworth Avenue Elementary | 642 |
| New Academy of Science and Arts | 639 |
| San Pedro Senior High | 639 |
| Student Empowerment Academy | 638 |
| Birmingham Senior High | 638 |
| University Senior High | 638 |
| Wilmington Middle | 638 |
| Southeast Middle | 636 |
| Metropolitan Continuation | 636 |
| One Hundred Twelfth Street Elementary | 636 |
| Sixth Avenue Elementary | 636 |
| James J. McBride Special Education Center | 636 |
| Budlong Avenue Elementary | 635 |
| Evergreen Avenue Elementary | 633 |
| Magnolia Avenue Elementary | 633 |
| Normandie Avenue Elementary | 633 |
| Forty-Second Street Elementary | 632 |
| South Gate Middle | 632 |
| Cornerstone Prep Charter | 630 |
| Manchester Avenue Elementary | 630 |
| Seventy-Fifth Street Elementary | 630 |
| Robert E. Peary Middle | 630 |
| Nathaniel Narbonne Senior High | 629 |
| Ninth Street Elementary | 629 |
| Thomas Starr King Middle | 628 |
| Daniel Webster Middle | 628 |
| Olive Vista Middle | 628 |
| Florence Nightingale Middle | 627 |
| Harrison Street Elementary | 626 |
| Accelerated Elementary Charter | 625 |
| Ulysses S. Grant Senior High | 625 |
| John Adams Middle | 625 |
| Evelyn Thurman Gratts Elementary | 625 |
| Arleta High School of Science, Math & Related Tech | 623 |
| Academia Semillas del Pueblo | 622 |
| New Designs Charter | 621 |
| Ellington (Duke) High (Continuation) | 621 |
| Foshay Learning Center | 621 |
| Los Angeles Academy of Arts & Enterprise Charter | 620 |
| Animo Justice Charter High | 620 |
| Hooper Avenue Elementary | 620 |
| Miramonte Elementary | 620 |
| Nevin Avenue Elementary | 620 |
| Raymond Avenue Elementary | 620 |
| Northridge Middle | 620 |
| Academia Avance Charter | 619 |
| Jane Addams Continuation | 619 |
| Belvedere Middle | 618 |
| Los Angeles International | 617 |
| Hollywood Senior High | 617 |
| David Wark Griffith Middle | 617 |
| Kirk Douglas Continuation | 616 |
| Joaquin Miller Career and Transition Center | 616 |
| GARR Academy of Mathematics & Entrepreneurial Stud | 615 |
| Hyde Park Blvd. Elementary | 615 |
| Western Avenue Elementary | 615 |
| Cheviot Hills Continuation | 614 |
| Menlo Avenue Elementary | 614 |
| Los Angeles School of Global Studies | 613 |
| Fifty-Second Street Elementary | 613 |
| Chester W. Nimitz Middle | 613 |
| Mark Twain Middle | 612 |
| El Sereno Middle | 611 |
| James Monroe High | 610 |
| John H. Francis Polytechnic | 608 |
| Berendo Middle | 608 |
| Monterey Continuation | 607 |
| Ritter Elementary | 607 |
| Robert Fulton College Preparatory School | 607 |
| Phineas Banning Senior High | 606 |
| Florence Griffith Joyner Elementary | 606 |
| West Valley Special Education Center | 605 |
| Sun Valley Middle | 604 |
| Esperanza Elementary | 602 |
| Benjamin Franklin Senior High | 601 |
| One Hundred Seventh Street Elementary | 601 |
| Forty-Ninth Street Elementary | 600 |
| Glenn Hammond Curtiss Middle | 600 |
| Bert Corona Charter | 599 |
| Animo Ralph Bunche High | 599 |
| Elizabeth Learning Center | 599 |
| San Fernando Middle | 597 |
| Carson Senior High | 596 |
| Abraham Lincoln Senior High | 593 |
| Robert Louis Stevenson Middle | 593 |
| Benjamin Banneker Special Education Center | 590 |
| Marlton | 590 |
| Westchester Senior High | 589 |
| Hollenbeck Middle | 589 |
| Charles Maclay Middle | 588 |
| Sylmar Senior High | 587 |
| Virgil Middle | 585 |
| John R. Wooden High | 583 |
| Woodrow Wilson Senior High | 582 |
| Miguel Leonis Continuation | 581 |
| Bell Senior High | 580 |
| West Vernon Avenue Elementary | 580 |
| Johnnie Cochran, Jr., Middle | 580 |
| Mt. Lukens Continuation | 579 |
| Central City Value | 578 |
| Arleta High | 578 |
| Los Angeles Academy Middle | 578 |
| Vista Middle | 575 |
| Hillcrest Drive Elementary | 574 |
| Mary McLeod Bethune Middle | 570 |
| City of Angels | 568 |
| Woodcrest Elementary | 568 |
| Audubon Middle | 568 |
| Simon Rodia Continuation | 566 |
| South Gate Senior High | 565 |
| Miguel Contreras Learning Complex | 561 |
| Gardena Senior High | 561 |
| San Fernando Senior High | 561 |
| Henry T. Gage Middle | 561 |
| Berenece Carlson Home Hospital | 559 |
| Theodore Roosevelt Senior High | 557 |
| Bret Harte Preparatory Middle | 557 |
| Indian Springs Continuation | 556 |
| East Valley Senior High | 554 |
| Temescal Canyon Continuation | 553 |
| James A. Garfield Senior High | 553 |
| John Muir Middle | 552 |
| Whitney Young Continuation | 549 |
| Los Angeles Senior High | 549 |
| George Washington Carver Middle | 549 |
| Animo Jackie Robinson High | 548 |
| William Jefferson Clinton Middle | 547 |
| South East High | 545 |
| Jefferson Continuation High #1 | 544 |
| Highland Park Continuation | 543 |
| Huntington Park Senior High | 543 |
| Thomas A. Edison Middle | 542 |
| Harris Newmark Continuation | 541 |
| Samuel Gompers Middle | 541 |
| Panorama High | 538 |
| Cal Burke High | 537 |
| Harold McAlister High (Opportunity) | 537 |
| Robert H. Lewis Continuation | 537 |
| Crenshaw Arts/Tech Charter High | 536 |
| Henry Clay Middle | 535 |
| Independence Continuation | 533 |
| Aggeler Community Day | 526 |
| Del Rey Continuation | 526 |
| David Starr Jordan Senior High | 526 |
| Belmont Senior High | 524 |
| Crenshaw Senior High | 524 |
| Charles Drew Middle | 522 |
| Horace Mann Junior High | 521 |
| Edwin Markham Middle | 519 |
| Susan Miller Dorsey Senior High | 514 |
| Manual Arts Senior High | 513 |
| Henry David Thoreau Continuation | 512 |
| Alain Leroy Locke Senior High | 511 |
| Jack London Continuation | 509 |
| Whitman Continuation | 509 |
| Zane Grey Continuation | 503 |
| Jordan New Technology High | 501 |
| Avalon High | 497 |
| Youth Opportunities Unlimited | 497 |
| New Village Charter High | 495 |
| John C. Fremont Senior High | 492 |
| Odyssey Continuation | 491 |
| Santee Education Complex | 486 |
| Amelia Earhart Continuation | 484 |
| Central High | 483 |
| Opportunities Unlimited Charter High | 477 |
| Angel's Gate (Continuation) | 472 |
| Mission Continuation | 468 |
| Stoney Point Continuation | 457 |
| Thomas Jefferson Senior High | 457 |
| Ramona Opportunity High | 450 |
| Eagle Tree Continuation | 449 |
| Thomas Riley High | 444 |
| Johnson Community Day | 438 |
| Evergreen Continuation | 438 |
| John Hope Continuation | 433 |
| CDS Secondary | 431 |
| West Hollywood Opportunity | 419 |
| George S. Patton Continuation | 418 |
| San Antonio Continuation | 414 |
| Tri-C Community Day | 409 |
| Will Rogers Continuation | 400 |
| Sojourner Truth Continuation | 397 |
| Moneta Continuation | 366 |
| James Fenimore Cooper Community Day | 350 |
| Jessie Owens Community Day | |
| Richard Riordan Primary Center | |
| Jardin de la Infancia | |
| Bellingham Primary Center | |
| Maple Primary Center | |
| Stanford Primary Center | |
| Olympic Primary Center | |
| Lake Street Primary | |
