| School Name | API |
| California Academy of Mathematics and Science | 942 |
| Lowell Elementary | 930 |
| Gant Elementary | 926 |
| Naples Elementary | 925 |
| Fremont Elementary | 904 |
| Newcomb Elementary | 876 |
| Kettering Elementary | 868 |
| Twain Elementary | 867 |
| Alvarado (Juan Bautista) Elementary | 860 |
| Longfellow Elementary | 859 |
| Stanford Middle | 858 |
| Prisk Elementary | 857 |
| Signal Hill Elementary | 848 |
| Rogers Middle | 841 |
| Madison Elementary | 836 |
| Cubberley Elementary | 835 |
| Carver Elementary | 826 |
| Emerson Parkside Academy Charter | 820 |
| Buffum Elementary | 820 |
| Tincher Elementary | 811 |
| Edison Elementary | 808 |
| Hughes Middle | 807 |
| Los Cerritos Elementary | 805 |
| Hudson | 799 |
| Gompers Elementary | 797 |
| Hill Middle | 795 |
| Mann Elementary | 791 |
| Bancroft Middle | 791 |
| Henry Elementary | 786 |
| Bixby Elementary | 785 |
| Bryant Elementary | 785 |
| Keller Elementary | 785 |
| Birney Elementary | 781 |
| Riley Elementary | 780 |
| Tucker Elementary | 778 |
| Harte Elementary | 777 |
| Lee Elementary | 777 |
| Addams Elementary | 772 |
| Cleveland Elementary | 771 |
| Webster Elementary | 770 |
| Roosevelt Elementary | 768 |
| Hoover Middle | 768 |
| Muir Elementary | 766 |
| International Elementary | 763 |
| MacArthur Elementary | 761 |
| Stevenson Elementary | 760 |
| Burbank Elementary | 758 |
| Jackie Robinson Elementary | 755 |
| Lafayette Elementary | 754 |
| Monroe Elementary | 753 |
| Cesar Chavez Elementary | 744 |
| King Elementary | 743 |
| Burcham Elementary | 739 |
| New City | 738 |
| Polytechnic High | 734 |
| Garfield Elementary | 732 |
| Grant Elementary | 732 |
| Wilson High | 730 |
| Holmes Elementary | 730 |
| Whittier Elementary | 730 |
| Lincoln Elementary | 726 |
| Lakewood High | 718 |
| Burnett Elementary | 718 |
| McKinley Elementary | 717 |
| Barton Elementary | 716 |
| Avalon K-12 | 714 |
| Colin L. Powell Academy for Success | 699 |
| Willard Elementary | 698 |
| Burroughs Elementary | 697 |
| Stephens Middle | 686 |
| Lindbergh Middle | 679 |
| Mary Butler Elementary | 677 |
| DeMille Middle | 673 |
| Renaissance High School for the Arts | 672 |
| Millikan Senior High | 669 |
| Marshall Middle | 654 |
| Hamilton Middle | 640 |
| Washington Middle | 632 |
| Constellation Community Charter Middle | 632 |
| Jefferson Leadership Academies | 617 |
| Jordan High | 609 |
| Cabrillo (Juan Rodriguez) High | 600 |
| Franklin Classical Middle | 591 |
| Educational Partnership High | 537 |
| Reid Senior High | 501 |
| Focus Community Day (Elementary) | |
| Select Community Day (Secondary) | |
| Dooley Elementary | |
| Rosie the Riveter Charter High | |
| Perry Lindsey Academy | |
| MATTIE Academy | |
| Long Beach Adult | |
| Two Harbors Elementary | |