| School Name | API |
| Hillcrest Elementary | 961 |
| American Indian Public Charter | 950 |
| American Indian Public High | 940 |
| Thornhill Elementary | 938 |
| Montclair Elementary | 932 |
| Chabot Elementary | 905 |
| Lincoln Elementary | 899 |
| Oakland Charter Academy | 896 |
| Redwood Heights Elementary | 880 |
| Crocker Highlands Elementary | 876 |
| Joaquin Miller Elementary | 856 |
| Kaiser Elementary | 855 |
| North Oakland Community Charter | 845 |
| Cleveland Elementary | 842 |
| Glenview Elementary | 807 |
| Peralta Elementary | 805 |
| Sequoia Elementary | 799 |
| Monarch Academy | 795 |
| Grass Valley Elementary | 793 |
| Think College Now | 781 |
| Carl B. Munck Elementary | 781 |
| Laurel Elementary | 778 |
| Bella Vista Elementary | 777 |
| La Escuelita Elementary | 775 |
| Montera Middle | 773 |
| Tilden Elementary | 770 |
| Franklin Elementary | 768 |
| Oakland School for the Arts | 742 |
| Achieve Academy | 740 |
| EnCompass Academy Elementary | 733 |
| Berkley Maynard Academy | 730 |
| Fruitvale Elementary | 729 |
| California College Preparatory Academy | 725 |
| Parker Elementary | 723 |
| Marshall Elementary | 717 |
| Edna Brewer Middle | 717 |
| Reems (Ernestine C.) Academy of Technology and Art | 716 |
| Piedmont Avenue Elementary | 713 |
| Lakeview Elementary | 701 |
| Horace Mann Elementary | 700 |
| East Bay Conservation Corps Charter | 696 |
| ACORN Woodland Elementary | 690 |
| Garfield Elementary | 688 |
| Millsmont Academy | 687 |
| Burckhalter Elementary | 686 |
| ASCEND | 686 |
| Emerson Elementary | 685 |
| Bret Harte Middle | 682 |
| International Community | 682 |
| Lighthouse Community Charter | 681 |
| Allendale Elementary | 681 |
| Brookfield Elementary | 678 |
| Westlake Middle | 675 |
| Preparatory Literary Academy of Cultural Excellenc | 673 |
| Howard Elementary | 672 |
| Sobrante Park Elementary | 671 |
| Manzanita SEED | 670 |
| Lafayette Elementary | 670 |
| Wilson (Lionel) College Preparatory Academy (Chart | 667 |
| Bridges Academy | 662 |
| Skyline High | 652 |
| Lazear Elementary | 651 |
| Santa Fe Elementary | 650 |
| Hoover Elementary | 649 |
| Urban Promise Academy | 649 |
| Roosevelt Middle | 647 |
| World Academy | 643 |
| Martin Luther King, Jr. Elementary | 640 |
| Oakland Military Institute, College Preparatory Ac | 636 |
| Bay Area Technology | 631 |
| Rise Community | 630 |
| Manzanita Community | 622 |
| Claremont Middle | 622 |
| East Oakland Leadership Academy | 621 |
| College Preparatory and Architecture Academy | 621 |
| Markham Elementary | 621 |
| Melrose Leadership Academy | 619 |
| Esperanza Elementary | 617 |
| Education for Change at Cox Elementary | 611 |
| Alliance Academy | 610 |
| Whittier Elementary | 609 |
| Lighthouse Community Charter High | 606 |
| Maxwell Park Elementary | 606 |
| Madison Middle | 604 |
| Oakland High | 599 |
| Oakland Unity High | 595 |
| MetWest High | 595 |
| Frick Middle | 595 |
| Elmhurst Community Prep | 594 |
| Huerta (Dolores) Learning Academy | 594 |
| Jefferson Elementary | 593 |
| Explore Middle | 586 |
| LIFE Academy | 577 |
| Expression, Excellence, Community, Empowerment & L | 574 |
| United for Success Academy | 573 |
| Fred T. Korematsu Discovery Academy | 571 |
| New Highland Academy | 569 |
| ROOTS International Academy | 563 |
| Mandela High | 552 |
| Business, Entrepreneurial School of Technology Hig | 551 |
| Media College Preparatory | 550 |
| Far West | 548 |
| Lockwood Elementary | 547 |
| Leadership Preparatory High | 541 |
| Street Academy (Alternative) | 541 |
| Webster Academy | 536 |
| LPS College Park | 535 |
| Sankofa Academy | 535 |
| Coliseum College Prep Academy | 527 |
| YES, Youth Empowerment | 521 |
| East Oakland School of the Arts | 521 |
| Oakland Aviation High | 519 |
| Peralta Creek Middle | 517 |
| Robeson School of Visual and Performing Arts | 514 |
| Independent Study, Sojourner Truth | 514 |
| Oasis High | 497 |
| Dewey Academy | 495 |
| Cole Middle | 495 |
| Reach Academy | 490 |
| Business and Information Technology High | 485 |
| Ralph J. Bunche Academy | 412 |
| Youth Employment Partnership Charter | 355 |
| Rudsdale Continuation | 355 |
| Hillside Academy | 290 |
| Community Day | |
| Oakland Community Day Middle | |
| American Indian Public Charter School II | |
| Conservatory of Vocal/Instrumental Arts | |
| Oakland Charter High | |
| KIPP Bridge Charter | |
| Community United Elementary | |
| ARISE High | |
| East Bay Conservation Corps Corpsmember Academy | |
| Futures Elementary | |
| Global Family | |
| Learning Without Limits | |
| East Oakland Pride Elementary | |
| Greenleaf Elementary | |
| West Oakland Middle | |
| Alternative Learning Community | |
| Oakland International High | |
| Pleasant Valley Adult | |
| Neighborhood Centers Adult Education | |
| Adult Education and Technology Center | |
| Edward Shands Adult | |
| Oakland Technical High | |